Are you a fan of the Jeep Liberty but looking for some alternative options? Look no further! We've compiled a list of 9 similar competitors that will satisfy your off-road cravings and provide you with a comfortable ride.
From the rugged Toyota 4Runner to the versatile Subaru Outback, these vehicles offer a range of features and capabilities to suit any adventure seeker. So buckle up and get ready to explore the world beyond the Jeep Liberty.
Competitors | Last Release | Fuel Economy |
---|---|---|
Jeep Liberty | 2012 | 16 city / 22 highway |
Dodge Nitro | 2011 | 16 city / 22 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Kia Seltos | 2022 | 29 city / 35 highway |
Nissan Xterra | 2015 | 16 city / 22 highway |
Subaru Forester | 2022 | 26 city / 33 highway |
Toyota FJ Cruiser | 2014 | 17 city / 20 highway |
Toyota RAV4 | 2022 | 27 city / 35 highway |
Latest Release: 2011
MSRP: $21,652
MPG: 16 city / 22 highway
The Dodge Nitro is a solid SUV that packs a punch with its bold styling and powerful engine options. The interior is spacious and comfortable, making it a great choice for families or adventurers.
However, the Nitro's fuel economy could use some improvement, and the handling can feel a bit clunky at times. Overall, the Nitro is a reliable and stylish option for those in the market for an SUV.
Ground clearance | no data |
Number of seats | 5 |
Luggage volume | 32.10 cu.ft. |
Wheelbase | 108.8 in |
GVWR | 5600 lbs |
Payload | 1150 lbs |
Curb weight | 3982 - 4162 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 37.70 in |
Front headroom | 38.30 in, 40.60 in |
Rear headroom | 56.80 in |
Rear hip room | 47.40 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V stands out from its rivals with its spacious interior and excellent fuel efficiency.
In my opinion, it's a top-notch choice for anyone seeking a reliable and practical SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The key decision-making factors for the Hyundai Kona include its fuel efficiency and safety features, which are both rated highly by industry experts and consumers.
The Kona also offers agile handling and a comfortable ride, making it a popular choice for those seeking a reliable and practical crossover SUV.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson has a fuel efficiency of 23-28 mpg in the city and 28-32 mpg on the highway, which is competitive with other compact SUVs in its class.
It also has a maximum towing capacity of 2,000 lbs, which is lower than some competitors but still suitable for most needs.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos is a compact SUV that offers a spacious interior, good fuel economy, and a long list of standard features.
However, it lacks the refinement and driving dynamics of some competitors.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 103.5 in |
Curb weight | 2948 - 3317 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.40 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
The Nissan Xterra is a rugged and versatile SUV that stacks up well against its competitors in terms of off-road capability and cargo space.
However, it falls short in terms of fuel efficiency and overall refinement compared to some of its more modern rivals.
Horsepower / Torque | 261 hp / 281 lb.ft |
Axle ratio | 3.1 - 3.7 |
Towing capacity | 5000 lbs |
Wheelbase | 106.3 in |
GVWR | 5201 - 5399 lbs |
Payload | 989 - 1058 lbs |
Ground clearance | 8.2 - 9.5 in |
Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Forester is a reliable and practical SUV with all-wheel drive and good ground clearance, making it great for off-road adventures.
However, its interior design and technology features are not as luxurious or advanced compared to other SUVs in its class.
Ground clearance | 8.7 - 9.2 in |
Number of seats | 5 |
Wheelbase | 105.1 - 107.9 in |
GVWR | 4891 lbs |
Curb weight | 3454 - 3620 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 43.30 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2014
MSRP: $25,743
MPG: 17 city / 20 highway
The Toyota FJ Cruiser is a rugged and capable SUV that can handle any terrain with ease.
With its retro styling and off-road capabilities, it appeals to adventure seekers and outdoor enthusiasts alike.
Horsepower / Torque | 260 hp / 271 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 4700 lbs |
Wheelbase | 105.9 in |
GVWR | 5330 - 5570 lbs |
Payload | 1227 - 1251 lbs |
Ground clearance | 8.7 - 9.6 in |
Curb weight | 4079 - 4343 lbs |
Latest Release: 2022
MPG: 27 city / 35 highway
The Toyota RAV4 offers a spacious and comfortable interior, along with advanced safety features to keep you and your passengers protected on the road.
Ground clearance | 8.4 - 8.6 in |
Number of seats | 5 |
Wheelbase | 105.9 in |
GVWR | 4610 - 4705 lbs |
Payload | 1 lbs |
Curb weight | 3370 - 3655 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 37.80 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Are you in the market for a used Jeep Liberty? Before you make your purchase, it's important to know which years to avoid. From air bag failures to issues with the fuel system and suspension, the...
If you own a Jeep Liberty, running into problems with the oxygen (O2) sensor can ruin a day, though it is not a very common issue. Normally, the O2 sensor measures the amount of oxygen in the exha...
Just like any vehicle, the Jeep Liberty can experience some mechanical issues over time. One of which is related to faulty coil packs in its ignition system. The coils generate an electric current...